FUEL-VIEW
As the Owner/operator of a regulated UST, have you ever:
Received a Notice of Violation (NOV) for insufficient records detection?
Received a NOV for failure to Report a Release?
Been denied insurance coverage (either from State funding or private insurance) for insufficient records?
Had a tank alarm go unresolved for any amount of time?
Found a tank was empty before a delivery could be made?
Needed to have a fuel delivery halted or delayed because water was identified?
Why Fuel-View?
If you have answered yes to any of the questions above or are vulnerable to any of these issues, you should consider installing Fuel-View.
If you want to increase your profit margins without increasing your prices, you should consider Fuel-View.
What is Fuel-View?
Fuel-View is a proprietary UST compliance and inventory management service developed by Synergy Environmental to help us better serve our petroleum product distribution clients. Fuel-View translates coded information from existing Automatic Tank Gauge (ATG) devices into a user friendly, web based platform for use by trained operators to monitor compliance (leak test results, content purity) and inventory records in real time. The Fuel-View system has applications in numerous other industries as well. Proper implementation of Fuel-View will eliminate regulatory violations resulting from tank releases. In addition, product is delivered on time and without incident. This translates into stability of earnings and greater profits for petroleum product distributors.
Contact Synergy at .(JavaScript must be enabled to view this email address) or Call 484-369-5000 to learn more by participating in a free live webcast demonstration from your computer.
Back to Top
Fuel-View Features and benefits:
table{border:1px solid #fff; margin:0 15px;}
tr{ padding:5px;}
td{}
| Feature | Compliance Requirement | Value Added Benefit |
| Automatically Connects to approved ATG device for real time diagnostic of tank level, temperature, contents | EPA and State Environmental UST Regulation | Centralized, easily accessible location for required information. Reduces costs in automatically collecting and storing required data – no lost or misplaced files. |
| Systematic polling for alarm notifications at desired frequency | EPA and State Environmental UST Regulation | Enables immediate notification of compliance issues in order to address quickly and reduce or avoid response costs and fines/penalties |
| Performs proactive monthly required leak detection | EPA and State Environmental UST Regulation | Same as above |
| Operator Class A, B, and C Support to assist troubleshooting, reduce downtime | 2005 Federal Energy Act (FEA) | Provides real time centralized information in order that designated operators can perform response and compliance activities as designated in FEA. Diagnostics can result in minimizing service calls to reduce response costs. |
| Suspected release investigation can be diagnosed remotely | EPA and State Environmental UST Regulation | Experience shows 50% of releases can be resolved remotely, greatly reducing program response costs |
| Continuous Monitoring of Water Level in Tank | 2005 Federal Energy Act (FEA) | FEA promotes ethanol, Fuel-View monitors water level in tank continuously to prevent excess water level from causing fuel degradation prior to dispatch and delivery - minimizes service calls, prevents delivery fee and haulback charges |
| Continuous inventory level tracking and reporting for scheduling deliveries, reconciliation with sales records | Business Management Best Practice | Allows just in time inventory management, improves cost control |
| 24-7 manufacturer certified remote emergency response and tech support services included with subscription. Field service package available for additional cost | EPA and State Environmental UST Regulation | Provides real time remote support for alarm notification interpretation to enable compliance at reduced costs. Remote services enable rapid resolution of suspected releases, minimizing costs and downtime |
| Record Retention for Facility Inspection | EPA and State Environmental UST Regulation | Centralized, secure, easily accessible location for required information. Minimal labor cost and reduced or avoided response costs and/or fines and penalties |
| Enables Minimal/Optimal Inventory Level by continuously monitoring | EPA and State Environmental UST Regulation | Through continuous monitoring, can assure no violation for insufficient volume for testing |
| Remote confirmation of tank monitoring device functionality in real time | EPA and State Environmental UST Regulation (demonstrate functionality weekly) | Enables immediate notification of ATG functionality to satisfy weekly test regulation with no labor cost |
| Maintains historic data for records retention - reliable backup in event ATG device is reset by service personnel. Records also useful for insurance claim determination | EPA and State Environmental UST Regulation | Centralized, secure, easily accessible location for required information. Minimal labor cost and reduced or avoided response costs and /or fines/penalties. Documentation of Claim info enables accurate, efficient adjustment. |
Back to Top



